Compare DotClock models.
Every available DotClock model, side by side. Compare the live product specifications and choose the one that fits.
3 of 11 rows differ
| Feature | V4.1 RGB | DotClock Latest | V5 RGB Latest |
|---|---|---|---|
| Display | 64 × 32 RGB LED matrix | — | 64 × 32 RGB LED matrix |
| Frame | European birchwood, hand-finished | — | European birchwood, hand-finished |
| Power | USB-C · 5 V · 1 A | — | USB-C · 5 V · 1 A |
| Configuration | Web interface, no app | — | Web interface, no app |
| Firmware updates | Over the air, opt-in | — | Over the air, opt-in |
| Warranty | 2 years, parts & labour | — | 2 years, parts & labour |
| Generation | V4.1 (2024) | — | V5 (2025) |
| Style | Classic | — | Modern |
| Dimensions | 22 × 11 × 4 cm | — | 22 × 11 × 4 cm |
| Price | €149 (was €179) | €129 | €189 (was €219) |
| Availability | In stock | In stock | In stock |
— means that specification has not been provided for that product.